Black Rat Challenge 2009

Comps & Events run by our club.

Black Rat Challenge 2009

Postby ruffgq on Mon Mar 02, 2009 5:13 pm

The Black Rat Challenge will be held on private property 20 minutes from Mudgee over the Queens Birthday long weekend, 6th, 7th & 8th of June. The Black Rat is very similar to the 4wd Clubs Jamboree, but on a much smaller scale. Like the Jamboree it's individual entry you're not part of a team, so you get to choose the stages you drive and also the order you drive them in. The Black Rat has always catered for all vehicles from stock standard to the highly modified, and we're not going to change that for this years event. We encourage club members with standard vehicles or no comp experience to come along and have a drive.
There will be showers at the event, we're using the same guys that were at Toperi.

The event is open to competitors only, there's no spectator entry available! (if you want to pay the entry fee and spectate thats up to you, you don't have to drive every stage)

There's no limit to the number of competitors each club can enter, but we'll only be accepting a total of 120 entries this year.

The following clubs are competing at this years event.

Brindabella 4wd Club
Mudgee & Districts 4x4 Club
Downunder 4x4 Club
Raymond Terrace 4wd Club
Canobolas 4wd Club
TLCC
All Coast 4wd Club
Albury Wodonga 4wd Club
Kamikaze 4x4 Club
Dubbo 4wd Club
Lithgow 4wd Club
The Zone 4x4 Club
Motorex 4x4 Club
Maitland Districts 4wd Club
Locked In 4wd Club
Nepean District 4wd Club
Brisbane Waters 4wd Club
Macarthur 4wd Club
All Aussie 4x4 Club
BBM 4wd Club
Nissan Patrol Club
On All 4's 4wd Club

We'd like to thank Black Rat for their support over the last 8 years. In that time they have sponsored 12 of our events. And this event wouldn't happen without them. Next time you're looking for new recovery gear or any of the over 6000 other products Beaver Brands sells http://www.beaver.com.au just remember they have supported 4wd club events like ours for many years, please support them.

Image
Last edited by ruffgq on Fri May 15, 2009 6:06 pm, edited 20 times in total.
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Sun Mar 22, 2009 3:59 am

Outlaw Class can look forward to terrain like this. I'll keep this thread up to date with a few pictures of the stages as they get built and test driven. We have over 500 acres to choose from, so building stages to suit all 4 classes won't be a problem, it's a bit of a change from the limited area we had at Lower Portland.

Image

Image

Image
Last edited by ruffgq on Fri May 15, 2009 6:00 pm, edited 2 times in total.
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Mon Mar 30, 2009 12:22 pm

The Mud Run, Hill Climb and a few other tracks were marked out this weekend, I'll post up some more pictures after the Easter weekend.

Here are a few more pictures, these show the basic terrain of the property. This is a small part of the All Terrain track, mostly the standard class and a rock step from the open class section of the track.

Image
Image
Image
Image
Image
Last edited by ruffgq on Fri May 15, 2009 5:51 pm, edited 1 time in total.
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Wed Apr 08, 2009 11:45 pm

We've had a rule change for the event, we'll now be allowing vehicles to have full hydraulic steering in Outlaw Class.
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Mon Apr 27, 2009 1:23 pm

The gates will be open on Friday the 5th of June from 2pm till 10pm. And then open again at 6am on Saturday. Class verification will be held on Friday arvo and Saturday morning.

Like previous Black Rat challenges all 8 stages will be open both days but competitors will be restricted to driving 4 per day. There will be no running order, part of the event is choosing the order you drive the stages to give you the best result.
The event will start after the bulk of vehicles have been through class verification on Saturday morning, we think this will be around 9.30am
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Fri May 15, 2009 7:57 pm

Thanks to everyone that's entered the event, all the receipts have been emailed and posted out, if don't recieve yours by the 19th of May, please email me at ruffgq@onall4s4wd.com
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Sun May 17, 2009 10:59 am

Please, don’t bring any of the following items into the event, pets, glass containers, pyrotechnics, firearms and unregistered vehicles.

We’ll be checking for glass bottles, if any are found they will be confiscated at the gate (including beer), and returned to you when you leave. Please bring cans not stubby’s,
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Thu Jun 11, 2009 5:28 pm

Results,
Female
F 24 Brisbane Anne Girling Mod 100 50 100 10 100 60 100 76 596
F 62 All Aussie Ros Bastow Mod 100 0 100 60 100 0 50 0 410
F 82 Maitland Heather Taylor Mod 100 0 0 0 10 0 40 62 212



F 106 Maitland Lynda Williams Open 100 60 100 100 50 60 100 81 651
F 35 Lithgow Desle Rosochacki Open 100 70 100 100 50 60 100 66 646
F 86 Nepean Kylie Green Open 30 60 100 100 100 70 100 58 618
F 113 Mudgee Sue Bourke Open 100 20 100 70 50 80 100 63 583
F 108 Mudgee Leah Oakhill Open 100 60 0 0 100 30 100 72 462
F 102 BBM Debbie Zaragoza Open 0 0 0 0 100 0 100 129 329
F 11 Dubbo Noreen Keuning Open 0 0 0 100 100 0 0 0 200
F 96 Macarthur Clare Bridge Open 10 0 0 0 50 40 0 61 161



F 44 All Coast Kelly Brook Out 100 60 100 70 60 70 100 73 633
F 42 All Coast Rebecca Bowen Out 100 80 100 70 50 70 30 75 575
F 93 R/Terrace Michele O'Meley Out 100 0 70 0 50 80 60 67 427


F 32 Lithgow Desle Rosochacki Stand 100 100 100 100 100 20 100 71 691
F 28 Brisbane Leonie Ritzau Stand 100 100 100 100 100 20 100 56 676
F 79 CC&R Melinda Robinson Stand 100 100 100 100 100 30 30 51 611
F 64 All Aussie Raylene Eckford Stand 100 50 100 0 100 40 10 42 442



Male
M 38 Lithgow Andrew Doring Mod 100 90 100 100 100 80 100 67 737
M 69 All Aussie Paul Neal Mod 100 50 100 100 100 90 100 60 700
M 7 Dubbo Joe Berry Mod 100 100 100 100 100 40 100 58 698
M 27 Brisbane David Begg Mod 80 50 100 100 100 100 100 67 697
M 66 All Aussie Paul Gill Mod 100 60 100 100 100 70 100 49 679
M 81 Maitland Jeff Taylor Mod 100 50 100 100 100 60 100 62 672
M 60 All Aussie Adam Jorgensen Mod 100 60 100 100 100 70 60 77 667
M 48 All Coast Mick Dimunno mod 40 100 100 100 100 70 100 56 666
M 26 Brisbane Tony Leese Mod 100 70 0 100 100 80 100 67 617
M 94 R/Terrace Michael Watterson Mod 100 70 100 100 50 20 100 66 606
M 29 Brisbane Harry King Mod 70 50 100 70 100 70 40 72 572
M 47 All Coast Shane Bakes mod 100 50 100 60 100 0 100 56 566
M 61 All Aussie Chris Bastow Mod 100 70 100 100 100 60 20 0 550
M 145 On All 4's Jmac Mod 100 0 100 100 0 0 0 55 355
M 143 On All 4's Greg Mcdonald Mod 0 60 100 100 0 0 0 69 329



M 1 Dubbo Hunter Hopcroft Open 100 60 100 100 100 90 100 102 752
M 107 Lithgow Adam Tyson Open 100 100 100 100 100 90 100 57 747
M 21 The Zone Alex Hall Open 100 100 100 100 100 90 100 47 737
M 58 Kamikaze Mark Borg Open 100 100 100 70 100 100 100 64 734
M 37 Lithgow Shaun Clancy Open 100 70 100 100 100 100 100 60 730
M 56 Kamikaze Jason Borg Open 100 60 100 100 100 90 100 74 724
M 112 Canobolas Gordon Visman Open 100 60 100 100 100 100 100 63 723
M 31 TLCC Tony Price Open 100 60 100 70 100 90 100 103 723
M 54 Downunder Kyall Barry Open 100 100 100 100 100 80 100 41 721
M 34 Lithgow Jason Rosochacki Open 100 70 100 100 80 100 100 66 716
M 84 Nepean Peter Higgins Open 100 20 100 100 100 80 100 113 713
M 73 Mudgee Tom Sethack Open 100 70 100 100 100 70 100 72 712
M 36 Lithgow Brett Malafant Open 100 100 100 70 100 80 100 49 699
M 87 Nepean Trevor Eadon Open 0 100 100 100 100 80 100 113 693
M 71 Mudgee Robert Orr Open 100 70 100 100 100 60 100 59 689
M 105 Maitland Colin Williams Open 100 20 100 100 100 80 100 81 681
M 97 Macarthur Wayne Gray Open 100 50 100 100 100 70 100 60 680
M 14 Dubbo Paul Willock Open 100 90 100 50 100 90 100 40 670
M 74 Mudgee Phil Meyers Open 80 70 100 100 100 50 100 69 669
M 85 Nepean Nick Gale Open 100 60 100 70 100 80 100 58 668
M 16 Dubbo Ron Willis Open 100 50 100 100 60 100 100 56 666
M 20 Locked In Paul Harris Open 100 60 100 70 100 50 100 79 659
M 103 Locked In Dane Halgh Open 100 60 100 70 50 90 100 79 649
M 19 Nissan David Davies Open 100 100 100 100 0 80 100 68 648
M 3 Dubbo Andrew Gardiner Open 50 100 100 100 100 90 40 61 641
M 95 Macarthur Antony Bridge Open 100 70 100 100 30 70 100 61 631
M 101 BBM Ray Zaragoza Open 40 50 100 0 100 100 100 129 619
M 12 Dubbo Les Verrall Open 100 60 100 100 50 90 60 56 616
M 40 All Coast Simon Boettiger Open 100 70 100 100 50 30 100 59 609
M 91 R / Terrace Matt Fletcher Open 100 20 100 100 50 80 100 55 605
M 55 Downunder Andrew Johnson Open 100 20 100 100 50 50 100 58 578
M 5 Dubbo Richard Cluley Open 100 0 100 100 60 80 70 68 578
M 63 All Aussie Darren Atkinson Open 100 60 100 10 50 100 100 53 573
M 78 Motorex Chris Robb Open 30 60 100 100 30 80 90 66 556
M 13 Dubbo Christopher Seton Open 20 30 100 70 100 90 100 40 550
M 109 Mudgee Graham Bourke Open 0 70 100 90 50 70 100 66 549
M 68 All Aussie Peter Matten Open 40 100 100 100 60 40 100 0 540
M 50 All Coast Stephen Hahen Open 100 60 0 90 60 60 100 66 536
M 51 All Coast Ben Bright Open 100 50 100 0 40 70 100 63 523
M 2 Dubbo Len Wellington Open 100 0 100 100 50 0 100 69 519
M 8 Dubbo Matthew Diamond Open 100 0 100 100 40 80 40 55 515
M 9 Dubbo Scott Cullen Open 100 60 100 100 50 0 30 62 502
M 15 Dubbo Malcolm Murray Open 100 0 100 100 100 0 0 64 464
M 49 All Coast Paul Semmens Open 100 80 0 90 50 40 100 0 460
M 100 BBM Micheal Waddington Open 0 0 100 100 100 40 100 0 440
M 72 Mudgee Jeremy Seymour Open 100 0 0 0 100 30 100 43 373
M 10 Dubbo Rod Hewish Open 100 0 70 100 100 0 0 0 370
M 52 All Coast Simon Boettiger Open 100 0 0 0 50 0 100 63 313
M 6 Dubbo Jason Blaauw Open 30 0 0 100 50 0 0 0 180
M 99 BBM Colin Bicknell Open 0 0 0 0 100 0 0 0 100
M 147 On All 4's Tony H Open 100 0 0 0 0 0 0 0 100



M 41 All Coast David White Out 100 100 100 100 100 70 100 75 745
M 45 All Coast Paul White Out 100 70 100 70 100 90 100 75 705
M 46 All Coast Sam Maugeri Out 100 70 100 70 50 100 100 109 699 4th
M 57 Kamikaze Jason Seidl Out 100 100 100 100 100 40 100 59 699 3rd (Hill Climb time used to decide 3rd place)
M 75 Mudgee Bradley Wilkins Out 50 100 100 100 100 70 100 63 683
M 111 TLCC Steve Price Out 100 0 100 100 100 80 100 103 683
M 104 Bong Bong Tim Dietrich Out 100 50 100 0 100 90 100 86 626
M 43 All Coast Michael Jenkins Out 100 70 100 70 40 70 100 73 623
M 98 BBM Warrick Kogan Out 50 100 100 70 0 80 100 94 594
M 77 Brindabella Wayne Rumble Out 100 100 100 40 60 80 100 0 580
M 8 Nissan Denny Danis Out 100 30 100 70 100 100 0 57 557
M 76 A / Wodonga Hugh Cartwright Out 50 70 100 70 100 60 30 63 543
M 90 R / Terrace Bogan Kable Out 100 20 100 0 100 40 100 61 521
M 114 Wellsprung Jim Pavlor Out 100 100 0 0 70 0 30 0 300
M 92 R / Terrace Scott O'Meley Out 100 60 0 70 0 0 0 67 297
M 146 On All 4's Al Cox Out 0 0 0 0 0 0 0 144 144
M 59 Kamikaze Shannon Piggin Out 0 0 0 70 0 0 0 0 70



M 88 R / Terrace Joel Cooper Stand 100 100 100 100 100 90 100 58 748
M 39 Lithgow Brian Page Stand 100 100 100 100 100 60 100 65 725
M 22 The Zone Mark Kelly Stand 100 100 100 100 100 80 100 43 723
M 33 Lithgow Jason Rosochacki Stand 100 100 100 100 100 40 100 71 711
M 83 Maitland Alan Gillon Stand 100 100 100 100 100 90 70 50 710
M 23 Brisbane Carl Eliot Stand 100 90 100 100 100 80 100 38 708
M 70 Mudgee Greg Dickinson Stand 100 80 100 100 100 70 70 52 672
M 65 All Aussie Jason Brown Stand 100 100 100 100 100 80 40 42 662
M 67 All Aussie Joshua Lumley Stand 100 80 100 100 100 30 100 46 656
M 89 R / Terrace Daniel Duggan Stand 100 10 100 100 100 80 100 58 648
M 144 On All 4's Tim Killelea Stand 100 100 100 100 40 50 100 29 619
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am

Re: Black Rat Challenge 2009

Postby ruffgq on Thu Jun 11, 2009 6:12 pm

On behalf of the On All 4's 4wd Club and the property owners I'd like to thank all the clubs that attended and helped out over the weekend. The condition that the property was left in after the event is a credit to everyone that attended, it made our job of cleaning up on Monday and Tuesday a lot easier, Thank You!

I'd like to personally thank all the members of the On All 4's club that helped run the event over the weekend, and also those that gave up so much of their time over the last 3 months travelling out there to set up the tracks. As usual without you guys our events wouldn't happen.

Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
Image
User avatar
ruffgq
 
Posts: 44
Joined: Thu Jul 24, 2008 2:29 am


Return to Competitions / Events

Who is online

Users browsing this forum: No registered users and 1 guest

cron